To Our Valued Customers:
The index for our fuel surcharge is determined by the Department of Energy price for the Midwest Region www.eia.doe.gov/petroleum/gasdiesel. The fuel surcharge will be indexed weekly from a base of $3.00/gal. Every Monday the index is updated by DOE. When the index falls below the base of $2.995/gal, there will be no fuel surcharge for the week.
| Fuel Surcharge with Base Price of $3.00 | ||
| DOE Avg Price Per Gallon | Surcharge Per Load | |
| 2.995 | 3.094 | 0.65 |
| 3.095 | 3.194 | 1.30 |
| 3.195 | 3.294 | 1.95 |
| 3.295 | 3.394 | 2.60 |
| 3.395 | 3.494 | 3.25 |
| 3.495 | 3.594 | 3.90 |
| 3.595 | 3.694 | 4.55 |
| 3.695 | 3.794 | 5.20 |
| 3.795 | 3.894 | 5.85 |
| 3.895 | 3.994 | 6.50 |
| 3.995 | 4.094 | 7.15 |
| 4.095 | 4.194 | 7.80 |
| 4.195 | 4.294 | 8.45 |
| 4.295 | 4.394 | 9.10 |
| 4.395 | 4.494 | 9.75 |
| 4.495 | 4.594 | 10.40 |
| 4.595 | 4.694 | 11.05 |
| 4.695 | 4.794 | 11.70 |
| 4.795 | 4.894 | 12.35 |
| 4.895 | 4.994 | 13.00 |
| 4.995 | 5.094 | 13.65 |
| 5.095 | 5.194 | 14.30 |
| 5.195 | 5.294 | 14.95 |
| 5.295 | 5.394 | 15.60 |
| 5.395 | 5.494 | 16.25 |
| 5.495 | 5.594 | 16.90 |
| 5.595 | 5.694 | 17.55 |
| 5.695 | 5.794 | 18.20 |
| 5.795 | 5.894 | 18.85 |
| 5.895 | 5.994 | 19.50 |
| 5.995 | 6.094 | 20.15 |



